|
||||
Opening & Keynote |
Opening Chair: Antonio Terrasi, Professor, University of Catania |
09:00-09:20 | Is ltaly the EU photovoltaics hub? Paola Delli Veneri, Head of Solar Photovoltaic Division, ENEA |
09:20-09:50 | Wenjing Wang, Chief Scientist, Huasun |
09:50-10:20 | Cosimo Gerardi, Chief Technology Officer, 3SUN |
10:20-10:50 | Coffee Break |
Session I: Reports & Records |
10:50-12:20 7 November 2024 AM / Aula Magna, Monastero dei Benedettini |
10:50-11:05 | Efficiency Progress of Top Heterojunction Commercial Modules Shravan Kumar Chunduri, Technology Head, TaiyangNews |
11:05-11:20 | Nature Energy: an overview of the journal Giulia Tregnago, Senior Editor, Nature Energy |
11:20-11:35 | SHJ technologies at lab and pilot line level Charles Roux, Head of PV Cell Division, CEA-INES |
11:35-11:50 | High-efficiency back contacted silicon heterojunction solar cell technology Liang Fang, Dean of the Second Research Institute, LONGi |
11:50-12:05 | Towards 740W HJT module power in mass production Wei Long, Director of Emerging Technologies, Tongwei |
12:05-12:20 | Current status and prospects of silicon heterojunction solar cells in Korea Junsin Yi, Professor, Sungkyungkwan University |
12:20-14:20 | Lunch + Poster |
Session II: Research & Innovation |
14:20-15:35 7 November 2024 PM / Aula Magna, Monastero dei Benedettini |
14:20-14:35 | From Atoms to the Field: Insights into the Degradation of Silicon Heterojunctions Mariana Bertoni, Professor, Arizona State University |
14:35-14:50 | Progress of HJT solar cell and its reliability in SIMIT Fanying Meng, Professor, Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences |
14:50-15:05 | PV multi-scale modelling from solar cells to PV system energy yield Paul Procel-Moya, Researcher, PV Works |
15:05-15:20 | Strategies for maximizing short-circuit current density in SHJ solar cells Yifeng Zhao, Post-doc, Delft University of Technology |
15:20-15:35 | Damage-free PECVD of transparent conductive oxide for silicon heterojunction solar cells Ainul Mohamed Yaqin, Doctoral researcher, IMD-3 Photovoltaic, Forschungszentrum Jülich |
15:35-16:05 | Coffee Break |
Session III: Metallization |
16:05-17:20 7 November 2024 PM / Aula Magna, Monastero dei Benedettini |
16:05-16:20 | HJT modules with plated contacts Yu Yao, General Manager, Sunwell |
16:20-16:35 | Reduced Ag consumption for high-efficiency and cost-effective SHJ cells and modules Jonas D. Huyeng, Head of Group Solar Cells - Back-End Process Technology, FhG-ISE |
16:35-16:50 | Recent advances on copper-electroplated industrial heterojunction solar cells & modules Bertrand Paviet-Salomon, Group Leader, CSEM |
16:50-17:05 | Copper industrial route for photovoltaic Marco Balucani, Chief Executive Officer, Rise Technology |
17:05-17:20 | Update on Dispensing for HJT and more Maximilian Pospischil, Chairman & Co-Founder & CTO, Highline |
17:20-17:30 | Closing |
8 November 2024 / Aula Magna, Monastero dei Benedettini |
Opening |
08:30-08:40 | Chair: Cosimo Gerardi, Chief Technology Officer, 3SUN |
Session IV: Perovskite-SHJ-Tandem |
8:40-10:10 8 November 2024 AM / Aula Magna, Monastero dei Benedettini |
08:40-08:55 | An overview of perovskite/silicon tandem solar cell development at KAUST Thomas Allen, Research Scientist, KAUST |
08:55-09:10 | Halide perovskite and heterojunction silicon for tandem cells: from 4-terminal to mechanically stacked 2-terminal architectures. Aldo Di Carlo, Full Professor and Director of the Istituto di Struttura della Materia, University of Rome Tor Vergata & CNR |
09:10-09:25 | The challenges and practical solutions in the preparation of Perovskite/silicon tandem solar cell. Yuelong Huang, President, Phoenixolar |
09:25-09:40 | Let's talk tandem technology Chris Case, Chief Technology Officer, Oxford PV |
09:40-09:55 | Recent Progress in Pushing up the Record Efficiency of Silicon/Perovskite Tandem Solar Cells Lingbo Jia, R&D Staff Engineer, LONGi |
09:55-10:10 | NEXUS, NEXt generation of sustainable perovskite-silicon tandem cells: overview the progress after 2 years Perrine Carroy, Research engineer and project manager, CEA-INES |
10:10-10:40 | Coffee Break |
Session V: Suppliers |
10:40-12:20 8 November 2024 AM / Aula Magna, Monastero dei Benedettini |
10:40-10:50 | Welcome: Francesco Priolo, Rector, University of Catania |
10:50-11:05 | Production Equipment for Heterojunction and Perovskite Tandem Cells Jan Krausmann, Product Manager, Singulus Solar |
11:05-11:20 | Raybo film, innovative to solve UVID of HJT and Topcon modules Jose Carlos Raso, Cybrid Eu team, Cybrid Technologies |
11:20-11:35 | Cost-Effective Vacuum Coatings for GW Production – optimized TCOs for HJT solar cells Sebastian Gatz, Vice President Photovoltaics, Von Ardenne |
11:35-11:50 | Antimony free glass in solar modules Pradeep Kheruka, Chairman, Borosil |
11:50-12:05 | Advancement in HJT manufacturing technology Alessandro Voltan, Technical Program Manager, Applied Materials |
12:05-13:35 | Lunch |
Session VI: Reliability |
13:35-15:00 8 November 2024 PM / Aula Magna, Monastero dei Benedettini |
13:35-13:50 | Value comparison of N-type modules in various power generation scenarios (HJT & TOPCon VS BC) Jiehua Tian, Head of Product Development & Management Center, Huasun |
13:50-14:05 | From Modules to Atoms: Understanding Degradation of Silicon Heterojunction PV Dana Kern, Research Scientist, National Renewable Energy Laboratory |
14:05-14:20 | Bifacial photovoltaics: modeling, data, and optimization Salvatore Antonino Lombardo, Research Director, CNR-IMM |
14:20-14:35 | Performance of heterojunction modules in high radiation and high humidity conditions Felipe Valencia Arroyave, Chief Tecnology Officer, Atamostec |
14:35-14:50 | Risen Energy |
14:50-15:00 | Closing |
15:00-19:00 | Visit 3Sun |